Series- Numbered
If you see a series you are interested in, use the contact form and let us know.
We will try to get it listed soon.
| Title | Author | In Inventory |
| 24 Declassified | TV Show | |
| A-Team | TV Show | 1, 2, 3, |
| Able Team | Dick Stivers |
3, 12, 16, 21, 24, 44, 45,
|
| Adam-12 | TV Show | 4, |
| Adjusters, The | Peter Winston | 3, |
| Agent 13 Midnight Avenger | Dille & Marconi | 1, |
| Agent for Cominsec | Ralph Hayes | 4, |
| Agent of TERRA | Larry Maddock | 3, 4 |
| Agents | Paul Malone | 1, 2, 3, |
| Alexander Sheridan | V A Stuart | 1-6, |
| Alias Smith & Jones | TV Show | |
| Alison Plantaine | Maisie Mosco | 3, |
| Almonds & Raisins | Maisie Mosco | 3, |
| Ameican Patriot | Douglass Elliot | 1, 2, |
| America 2040 | Evan Innes | 1, 2, 3, 4, 5, |
| American Chronicles | Robert Vaughan | 1, 5, 6, 7, |
| American Dynasty | Brooke Miller | 1, 2, 3, |
| American Dynasty | Louisa Bronte | 3, |
| American Explorers | various authors | 2, 7, 8, 11, |
| American Freedom | George Smith | 2, |
| American Indians | various authors | 4, 7, 11, 12, |
| American Palace | Evan Rhodes | 2, |
| Americans at War | Robert Leckie | 1, |
| Analog Yearbook | Stanley Schmidt, Ben Bova | 2, |
| Annual Edition The Years Best SF | Judith Merril | 6, |
| Annual World's Best SF | Donald Wollheim | 1978, 83, 88, |
| Another World | TV Show | 1, 7, |
| Antiqua Players | James Gollin | not numbered |
| Apple's Way | TV Show | |
| Aquanauts, The | Ken Stanton | 7, |
| Area 51 | Robert Doherty | 9, |
| As the World Turns | TV Show | 6, |
| Assassin, The | Peter McCurtin | 2, 3, |
| Atlan Saga | Jane Gaskell | 3, |
| At Stake - A Continent | Zane Grey | 2, 3 |
| Attar the Merman | Robert Graham (Joe Haldeman) | 1, 2, |
| Australians | William Stuart Long | 1 - 11, |
| Avenger | Chet Cunningham | 1, 2, 4, |
| Avenger | Kenneth Robeson |
2, 3, 10, 21, 22, 28, 36
|
| Avengers, The | TV Show | 1, |
| Badge of Honor | John Kevin Dugan (WEB Griffin) | 2, |
| Barbara Cartland | Bantam |
4, 5, 8, 10, 15, 16, 20, 28, 29, 32, 36, 40, 42-46, 49, 55, 57, 60, 61, 63, 64, 69, 71, 73, 80, 83, 87, 100, 103, 107, 112, 115-117, 119, 121, 123, 125, 128, 130-133, 135, 137, 140, 141, 143, 144, 159, 160, 171, 176, 177,
|
| Barbara Cartland | Jove |
2, 3, 6, 7, 15, 16, 21, 32, 34, 37, 40, 47, 62, 109, 110, 115, 137, 146,
|
| Baroness, The | Paul Kenyon | 2, |
| Bart Gould | Joseph Milton | |
| Ben Slayton T-Man | Buck Sanders | 1,2 |
| Ben Tree Saga | Paul Hawkins | 3, |
| Berserker | Fred Saberhagen | 2, |
| Best From Fantasy & Sci Fi | Edward Ferman | 19, |
| Best From Galaxy | James Baen | 3, |
| Best SF Novellas of the Year | Terry Carr | 1, |
| Best SF of the Year | Terry Carr | 8, 13, |
| Beverly Hillbillies | TV Show | Whitman HC |
| Beverly Hills 90210 | TV Show | Not #ed |
| Big Brain | Gary Brandner | 1, 2, |
| Black Berets | Mike McCray |
3, 5, 6, 7, 8, 9, 10, 12, 13,
|
| Black Eagles | John Lansing | 1, 2, 8, |
| Black Sheep Squadron | TV Show | |
| Black Tiger | Patrick O'Connor | 1, 3, |
| Blade | David Robbins | 1, 3, 6, 7, 8, 9, |
| Blade | Jeffrey Lord | 30, |
| Blossom Valley | 35, | |
| Bodyguard | Richard Reinsmith | 1, |
| Bonanza | TV Show | 2, 3, 4, 5, 6, |
| Bones | TV Show | Not #ed |
| Book of Justice | Jack Arnett | 2, 3, |
| Borodins | Leslie Arlen | 1, 2, 3, 4, 5, 6 |
| Bounty Hunter, The | Tiny Boyls & Hawk Nuwer | 4, |
| Boxer Unit OSS | Ned Court | 1, 2, |
| Bounty Hunter | Tiny Boyles | 1, |
| Boysie Oakes | John Gardner | 3, |
| Brady Bunch | TV Show | |
| Bridget Loves Bernie | TV Show | |
| Butcher, The | Stuart Jason |
3, 5, 9, 10, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 30, 32,
|
| Cade | Mike Linaker | 1, 2, |
| Cade's County | TV Show | Not #ed |
| Cadets | Ned Bannister | 1, |
| CADS | John Sievert |
4, 5, 6, 7, 11, 12,
|
| Caitlin, Forever Trilogy | Francine Pascal | 3, |
| Caitlin, Love Trilogy | Francine Pascal | 1, 3, |
| Caitlin, Promise Trilogy | Francine Pascal | 1, 2, 3, |
| Campus Fever | Joanna Wharton | 4 |
| Canadians | Robert Wall |
1, 2, 3, 4, 5, 6, 7,
|
| Cannon | TV Show | |
| Carrier | Keith Douglas | 1-9, 11, 15, 18-20, 23 |
| Chant | David Cross | 3, |
| Charlie's Angels | TV Show | 1, 2, 3, 5, |
| Charmed | TV Show | 1, 4, |
| Checkered Flag | James Pruitt | 4, |
| Cheerleaders | multiple |
3, 7, 17, 19, 32, 43,
|
| Children of Pride | Robert Myers |
2-6
|
| Children of the Lion | Peter Danielson | 1-8, 10 - 19, |
| Chill | Jory Sherman | 7, |
| Chopper 1 | Jack Hawkins | 2, 4, 8, 10, 12, 13, |
| Chopper Ops | Mack Maloney | 1, 2, 3, |
| CID Criminal Invest. Detachment | Don Bendell | 3, 4, |
| Cobra | Joseph Rosenberger | 1, 2, |
| Code Zero | D A Hodgman | 1, 2, |
| Cody's Army | Jim Case | 2, 5, 6, |
| Colonization of America, The | Donald Porter |
see White Indian
|
| Columbo | TV Show | 4, |
| Cominsec | Ralph Hayes | 3, 4, 5, |
| Command and Control | James Mitchell | 3, 4, |
| Confirmed Kill | Mike Morris | 1, 2, |
| Continuum | Roger Elwood | 1, 3, 4 |
| Countdown WW !!! | W X Davies | 2, |
| Counter Force | Dan Streib | 3, 4, 5, |
| Coxeman | Troy Conway | 3, |
| Criminal Minds | TV Show | Not #ed, |
| Crisis Aversion Team (CAT) | Spike Andrews | 2, 3, |
| CSI | TV Show | Not #ed |
| CSI New York | TV Show | Not #ed |
| Dagger | Carl Stevens | 2, |
| Dakota | Gilbert Ralston | 1, 4, |
| Dakotas | Kathryn Davis | 1, 2, |
| Dallas | TV Show |
6, 8, 10, some not #ed
|
| Dan Fortune | Michael Collins | 1, |
| Danny Dunn | 15, | |
| Dark Sun Chron. Athas | 3, 4, | |
| Dark Sun Prism Pentad | 2, | |
| David Grant (Dr) | George Mair | not #ed |
| DAW SciFi |
9, 10, 33, 45, 49, 54, 62, 66, 75, 86, 90, 114, 125, 143, 145, 149, 158, 159, 181, 189, 191, 196, 198, 201, 204, 219, 210, 247, 271, 285, 301, 304, 308, 315, 317, 320, 327, 363, 366, 372, 382, 383, 400, 418, 462, 479, 487, 505, 509, 516, 524, 530, 532, 544, 556, 558, 1168, 1261, 1491, 1565, 1836,
|
|
| Dawson's Creek | TV Show | |
| Days of Our Lives | TV Show | 1, |
| Deadly Force | Mark Dixon | 1, 2, |
| Death Merchant | Joseph Rosenberger |
1, 2, 6, 8, 9, 14, 15, 20, 21, 22, 26, 28, 31, 34, 35, 47, 53, 54, 56, 66,
|
| Decoy | Stephen Robertson | 2, |
| Deer Dancers | Amanda Cockrell | 2, |
| Defender | Jerry Ahern |
2, 3, 6, 7, 8, 9, 11, 12,
|
| Dekker's Demons | Alex Webb |
2,
|
| Denison's War | Adam Lassiter | 1, 3, 5, |
| Depth Force | Irving Greenfield |
3, 6, 7, 10, 12, 13,
|
| Destinies - SCiFi Magazine | James Baen |
1/3, 1/4, 2/1, 2/2, 2/3, 3/1,
|
| Destroyer | Murphy & Sapir |
1-7, 13, 16, 18, 20, 24-26, 28, 29, 35, 36, 38, 40, 41, 44, 104,
|
| Diagnosis Murder | TV Show | Not #ed |
| Dirty Harry | TV Show | 7, 8, 9, 10, |
| Dirty Harry - Eastwood | Dane Hartman | 1, 2, 3, 7, 8, 10, |
| Doctor Death | Herb Fisher | 2, |
| Donovan's Devils | Lee Parker | 1, |
| Doomsday Warrior | Ryder Stacy |
1, 2, 4, 5, 6, 7, 9, 10, 17, 18,
|
| Dr Quinn Medicine Woman | TV Show | |
| Dumarest of Terra | E C Tubb | 1, |
| Eagle Attack Team | Larry Hicks | 6, |
| Eagle Force | Dan Schmidt | 1, 3, 4, 8, |
| Eagleheart | C T Westcott | 2, 3, |
| EarthBlood | James Axler | 2, 3 |
| Electric High | Jane Foster Thornton | 1, 2, |
| Emigrants, The | Vilhelm Moberg | 2, 3, 4 |
| Endworld | David Robbins |
1, 2, 5, 6, 8, 11, 15, 16, 17, 18, 20, 21, 23, 24, 25, 27,
|
| Enforcer | Andrew Sugar | 1, 3, |
| Equalizer | TV Show | 3, |
| Executioner | Don Pendleton |
1-62, 64-73, 75-80, 84, 87, 88, 89, 91-96, 98-100, 102-106, 109, 110, 113, 115, 116, 118-121, 123-126, 128, 129, 131, 137, 140, 145, 148, 149, 164, 170-174, 180-183, 185 -195, 198, 199, 201-203, 206, 209-212, 221, 225, 232, 243, 248, 249, 256, 263, 268, 270, 272, 274, 275, 282, 286, 287, 289, 291, 295, 296, 297, 303, 310, 311, 321, 322, 328, 333, 341, 345, 346, 348, 349, 352, 359, 365, 369-374, 377, 390, 396- 400, 407, 411, 416, 417, 424-426, 429, 430, 432, 435, 437, 438, 444, 446
|
| Executioner - Terror Trilogy | Don Pendleton | 1, 2, 3, |
| Expeditor | Paul Edwards |
1, 2, 4, 5, 7, 8, 9, 11, 12, 13,
|
| Falcon | Mark Smith & Jamie Thompson | 3, |
| Falcon Crest | TV Show | only 1? |
| Falcon, The | Mark Ramsay | 1, 2, |
| Family Ties | TV Show | |
| Fear Street | R L Stine | |
| Fields of Honor | Donald Zlotnik | 1, 2, 3, 4, |
| Fighting Saga of the SAS | James Albany | 1, |
| First Ameicans Saga | William Sarbande |
1, 2, 3, 4, 5, 6, 7, 8, 9,
|
| First Frontier | Mike Roarke | 1, 2, 3, 4, |
| First Love from Silhouette | 43, | |
| Fleet, The | Drake & Fawcett | 1, 3, 6 |
| Force 5 Recon | P W Storm | 1-3 |
| Force Recon | James V Smith | 1, 5, 6, |
| Force, The | Jake Decker | 1, 2, |
| Forgotten Realms - Harpers | multiple | 1, 2, 4-10, 12, |
| Fox | Adam Hardy | 1-8, |
| Freedom Fighters | Jonathan Scofield |
1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
|
| Freedom's Rangers | Keith Andrews | 1, 2, 3, 4, 5, 6, |
| Freshman Dorm | Linda Cooney | 15, 17, 18, 19, |
| Frontier Women Saga | Jeanne Foster | 3, |
| Gairden Legacy | Coleen Johnston | 1, |
| Gandalara Cycle | Garrett & Heydron | 3, 5, 6, |
| Gannon | Dean Ballenger | 2, |
| General Hospital | TV Show | 3, |
| Get Smart | TV Show | 1? |
| Girl with Something Extra | TV Show | 1? |
| Girls Canby Hall | Emily Chase | 1, |
| Gomer Pyle | TV Show | no #? |
| Goosebumps | R L Stine | |
| Green Hornet | TV Show | |
| Greyhawk | Rse Estes | 3, 4, 5, 6, |
| Griff | TV Show | no #, |
| Griffin Saga | Beverly Byrne | 2, |
| Griffin Saga | Beverly Byrne | 1, 2, |
| Growing Pains | TV Show | 1? |
| Guardians, The | Richard Austin |
5, 13, 14, 15, 16,
|
| Gunships | Jack Hamilton Teed | 1, 4, |
| Gunsmoke | TV Show | no #, |
| Haggard | Christopher Nicole | 1, |
| Handyman Jefferson Boone | Jon Messmann | 3, |
| Happy Days | TV Show | 1-6 boxed set |
| Hard Corps | Chuck Bainbridge | 2, 5, |
| Hardcase Crime Series | multiple |
3, 22, 27, 32, 56,
|
| Hardman | Ralph Dennis | 6, 7, |
| Hatchet | Knox Gordon | 1, 2, 3, |
| Hawk | Dan Streib | 2, 4, 8, 11, |
| Hawker | Carl Ramm | 6, 8, 9, 11, |
| Hazard, Philip | V A Stuart | 1, 3, 4, 8, |
| Headhunters, The | John Weisman & Brian Boyer | 2, 3, |
| Heart Quest | 2, 5, 6, | |
| Hitman | Norman Winski | 3, |
| Hogs | James Ferro | 1 - 6, |
| Holts, The | Dana Fuller Ross |
1, 2, 3, 4, 5, 6, 8,
|
| Homicide | TV Show | |
| Hook, The | Brad Latham | 1, |
| Horn | Ben Sloane | complete 4 |
| Horseclans | Robert Adams | 5, 7, 10, 12, 15 |
| Hugo Winners, The | Isaac Asimov | 1, |
| Hunter, The | Ralph Hayes | 2, |
| Hunters, The | Paul Tabori | 2, |
| Indian Heritage Series | Paul Lederer | 1, 5, 7, |
| Insidious Dr. Fu Manchu | Sax Rohmer | 1, |
| Ironside | TV Show | Whitman HC |
| Isaac Asimov's Wonderful Worlds | Asimov | 5, |
| Israeli Commandos | Andrew Sugar | 1, |
| Jeff Pride | Archie O'Neill | 2, |
| Jock Sargent | Daniel da Cruz | 2, |
| Joe Gall | Philip Atlee | 15, 19, 20, |
| Johnny Fletcher | Frank Gruber | 8, |
| Joint Task Force | David Meadows | 2, |
| Kane's War | Nick Stone | 3, |
| Killers, The | Klaus Nettson | 4, |
| Killmaster | Nick Carter |
102, 125, 141, 147, 182, 183, 188, 193, 198, 209, 216,
|
| Killsquad | Frank Garrett | 1, 2, 5, |
| Kincaids, The | Taylor Brady | 1, 2, 3, 4, |
| King Kung-Fu | Marshall Macao | 2, |
| Knight Rider | TV Show | 3, |
| Knots Landing | TV Show | 7, 9, |
| Kojak | TV Show | 2, 3, |
| Kung Fu | Lee Chang | 1, |
| Kung Fu | TV Show | 1, 3, 4, |
| Last Ranger | Craig Sargent | 1, 2, 3, 4, 5, 6, |
| Last Rangers, The | Jake Davis | 2, 3, |
| Laverne & Shirley | TV Show | 2, |
| Liberty Corps | Mark Roberts | 3, |
| Liquidator, The | R L Brent | 1, |
| Lois & Clark | TV Show | |
| Lone Ranger | TV Show | 1, 3, 4, 5, 8, |
| Lone Wolf | Mike Barry | 2, |
| Lost Regiment, The | William R Forstchen | 3, |
| M I A Hunter | Jack Buchanan | 1-10, |
| Mac Morgan | Randy Striker | 1, |
| Mac Wingate | Bryan Swift | 1, 2, 3, 6, 9, |
| Magic Man, The | David Bannerman | 3, |
| Making of America | Lee Davis Willoughby & others |
1, 12, 14, 16, 18, 28, 35,
|
| Making of Cities | Lee Davis Willoughby | 2, |
| Malko | Gerard de Villiers | 5, some not numbered |
| Man From ORGY | Ted Mark | 9?, |
| Man From TOMCAT | Mallory Knight | 3, |
| Man from UNCLE | TV Show | 1-18, 20, 21 |
| Marauders | Michael McGann | 1, 2, 3, 4, 5, 6, |
| Margo | Jerry Jenkins | 1, |
| Marine Force One | David Alexander | 1, 2, 4, |
| Marksman | Frank Scarpetta (Peter McCurtin) | 1, 3, |
| MASH | TV Show | |
| Matt Helm | Donald Hamilton | 7, 11, 16, |
| Maverick | TV Show | |
| Max Smart | TV Show | |
| McCloud | TV Show | 3, |
| McLeane's Rangers | John Darby | 1-5, |
| Medal, The | Kerry Newcomb | 2, 3, |
| Melrose Place | TV Show | |
| Men at Arms | Con Sellers | 1, 2, |
| Men at War | Alex Baldwin | 2, 3, 4, |
| Men of Valor | John F Mullins | 1, |
| Mercenaries | P W Storm | 2, 3, |
| Mercenary - Marc Dean | Peter Buck | 1, 3, 4, 6, 7 |
| Mercenary, They Call Me | Axel Kilgore |
1, 5, 8, 9, 10, 11, 13,
|
| Miami Vice | TV Show | 1, 2, 3, 4, 6, |
| Mod Squad | TV Show | 3, 4, 5, |
| Molten Steele | S L Hunter | 8, |
| Moraghan | Clayton Matthews | 1, |
| Mork & Mindy | TV Show | |
| Mountain Majesty | John Killdeer | 2, |
| Mountain War Trilogy | Cameron Judd | 2, |
| Mystic Rebel | Ryder Syvertsen | 3, |
| Narc | Robert Hawkes | 1, 2, 3, 4, 7, |
| Narcs | Robert Coram | 2, |
| Narratives of America | Allan Eckert | 1, 2, 3, 4, 5, 6, 11 |
| Nathaniel Drinkwater | Richard Woodman | 2, |
| Navy Seals | Mike Murray | 1, 2, |
| Nebula Award Stories | 2, 16, | |
| New Destinies | James Baen | 4, 6, |
| New Dimensions | Silverberg, Randall | 1, 11, |
| New Voices, John Campbell Nominees | George Martin | 4, |
| Nick Carter | see Killmaster | |
| Night Fighters | David Sherman | 2, |
| Night Stalkers | Duncan Long | 2, 6, |
| Night Stalkers | Michael Hawke | 1, |
| Night Whistlers | Dan Trevor | 1, 2, 3, |
| Ninja Master | Wade Barker | 2, |
| Nomad | David Alexander | 2, 3, |
| Northwest Territories | Oliver Payne | 1, 2, 3, 5, |
| NYPD Blue | TV Show | |
| Oakhurst | Walter Reed Johnson | 3, 4, |
| Omega | Patrick Rogers | 1, |
| Omega Sub | J D Cameron | 1, 2, 3, 4, |
| Operator 5 | Curtis Steele | 2, 7, |
| Orbit | Damon Knight | 3, 12, |
| Outback Saga | Aaron Fletcher | 4, |
| Outrider | Richard Harding | 1, 3, 4, 5, |
| Overload | Bob Ham | 1, 2, 4, 5, |
| Partridge Family | TV Show | 1- 3, 5, 7, 10, |
| Penetrator | Lionel Derrick | 5, 30, |
| Pepperoni Hero | Bill Kelly | 3, |
| Peter Styles | Judson Philips | 8, |
| Philip Horatio Hazard | V A Stuart |
1, 3, 4, 5, 6, 7, 8,
|
| Phoenix | David Alexander | 1, 2, |
| Phoenix Force | Gar Wilson |
5, 7, 9, 11, 22, 31, 36, 42, 43, 44, 48, 51,
|
| Phoenix Force (Super) | Gar Wilson | 2, |
| Photon | David Peters | 3, |
| Photon | David Peters | 3, |
| Plainsmen | Terry Johnston | 3, 6, 13, 17, |
| Point Team, The | J B Hadley | 3, |
| Pratt Twins | Cynthia Blair | 7, |
| Protector | Rich Rainey | 2, 5, 6, |
| PSI Man | Peter David | 2, 3, 4, 5, 6, |
| Psycho Squad | Rick Dade | 1, |
| Pulsar | Moore & Dempsey | 1, |
| Quincy | TV Show | 2, |
| Rails West | Franklin Carter | 1, 2, |
| Ramage | Dudley Pope | not #ed |
| Rat Bastards | John Mackie | almost complete |
| Rat Patrol | TV Show | 1, 2, 3, 4, |
| Raven | Richard Kirk | 1, 2, 4, 5 |
| Ravenwood | Sarah Maclver's | 1, |
| Red Sonja | Smith & Tierney | 3, 4, 5, 6, |
| Resident Evil | S D Perry | 0, 2, 3, |
| Resistance | Gregory St. Germain | 1, 2, 5, |
| Revenger, The | Jon Messmann | 2, 3, 4, |
| Rhanna | Christine Fraser | 1, 2, 3, 5, 6, |
| RIver Heights | Carolyn Keene | 1, 7, 8, 10, 11, |
| Rivers West | various authors | 1, 4, 5, 6, |
| Roadblaster | Paul Hofrichter | 3, |
| Robotech | Jack McKinney |
2, 4-10, 12, 18, 21,
|
| Rogue Agent | Jack Drake | 2, 3, |
| Rogue Warrior |
Richard Marcinko
|
|
| Roswell High | Melinda Metz | 9, |
| Ryker | Nelson de Mille / Jack Cannon | 2, 3, |
| S-COM (Strategic Commandos) | Steve White | 1, 3, |
| Saga of Phenwick Women | Katheryn Kimbrough | 6, |
| Saga of the Southwest | Leigh Franklin James | 1, 2, 3, 5, 6, 7, 8, |
| Saga of the Steeles, The | Joseph Csida | 1, |
| Saigon Commandos | Jonathan Cain | 1-6, 8-12 |
| Samantha Slade | Susan Smith | 1, |
| Sam Durell | Edward Aarons | 36, 38, 39, |
| Satin Slippers | Elizabeth Bernard | 8, 11, |
| Saved by the Bell | Beth Cruise | 3, |
| S-Com (Strategic Commandos) | Steve White | 3, |
| Scorpion Squad | Eric Helm | 1, 3, |
| Sea Quest DSV | TV Show | |
| Seafarers | William Stuart Long | 10, |
| Seal Team Seven | Keith Douglass | 7, 16, |
| Seals | Jack Terral | 1, |
| Seals | Steve MacKenzie | 2, 10, 12, 13, |
| Seals Top Secret | Watson & Roberts | 1, 2, 3, 4, |
| Seals, Warrior Breed | H. Jay Riker |
1, 2, 3, 4, 5, 6, 9,
|
| Search for Tomorrow | TV Show | 1? |
| Seawolf | Bruno Krauss | 3, 4, |
| Sebastian | James L Johnson | 2, |
| Secret Mission | Don Smith |
10, 14, 15, 17, 19,
|
| Sentinels | Jack McKinney | 3, 4, |
| Sentinels | Jack McKinney | 1, 2, |
| Sergeant, The | Gordon Davis | 1-8, |
| Seventh Carrier | Peter Albano | not numbered |
| SF: Author's Choice | Harrison & others | 4, |
| Shadow Warrior | Joseph Rosenberger | 2, |
| Shadow, The | Maxwell Grant |
1, 2, 3, 8, 9, 10, 11,
|
| Shadowrun | 4, | |
| Sharpshooter | Bruno Rossi | 7, |
| Shike - Japan | Robert Shea | 1, 2, |
| Silent Service, The | J Farragut Jones | 4, |
| Simon Rack | Laurence James | 4, |
| Sisters | Jennifer Cole | 1, |
| Six Million Dollar Man | TV Show | |
| Sixth Fleet | David Meadows | 3, 4, |
| Skye's West | Richard Wheeler | 4, |
| SLAM | Dan Matthews | 1, 2, 3, |
| Smallville | TV Show | |
| Smith Family | TV Show | 1, |
| Smith vs Smith | Cheryl Zach | 2, |
| Smugglers | Paul Petersen | 1, 2, 6, |
| SOBs Barrabas | Jack Hild |
2, 4, 6, 8, 10, 11, 12, 13, 19, 21, 23, 24, 26, 27, 30, 31, 32, 33,
|
| Soldato | Al Conroy | 3, 4, |
| Soldier for Hire | Mark Roberts | 5, 7, 8, |
| Soldiers of War | William Reed | 1, 2, 3 |
| Son of the Plains | Terry Johnston | 1, 2, 3, |
| Sons of Texas | Tom Early | 1-5 |
| Space 1999 | E C Tubb | 4, |
| Space Precinct | TV Show | |
| Spaceways | John Cleve |
1, 8, 14, 15, 16, 19,
|
| Specialist | John Cutter |
1, 2, 5, 6, 8, 9, 10, 11,
|
| Spelljammer - Cloakmaster | Roger Moore | 3, |
| Spirit of America | Charles Whited | 1, |
| Springblade | Greg Walker | 1 - 9, |
| Spymaster | Charles Whiting | 1, |
| Stakeout Squad | D A Hodgman | 1, |
| Stalker, The | Mack Tanner | 4, |
| Star Science Fiction | Pohl | 1, 2, 3, 4, 5, 6, |
| Starfist | Sherman & Cragg | 1, |
| Starfist Force Recon | Sherman & Cragg | 1, |
| Starship Orpheus | Symon Jade | 3, |
| Starsky & Hutch | TV Show | 3, 4 |
| Stellar | Judy-Lynn del Rey | 3, 6, |
| Stephen Dain | Robert Sheckley | 4, 1202 |
| Stephen Dain | Robert Sheckley | 4, |
| Stony Man - Mack Bolan | Don Pendleton | 37, 39, 61, 69, 74, 76, 89, 90, 109, |
| Storm Birds | Brian Kelleher | 2, |
| Storm Rider | Robert Baon | 2, |
| Story of Canada, The | Dennis Adair & Janes Rosenstock | 1, 5, |
| Strike Fighters | Tom Willard | 6, |
| Strong Americans, The | Arthur Moore | only 1 written |
| Sunfire | Jane Claypool Miner | no # |
| Super Hawks | Mack Maloney | 2, |
| Super Secret Agent | Ritchie Perry | 2, |
| Super Seniors | Eileen Goudge's | 1, |
| Superman | TV Show | 1, 2, |
| Surf City | Lee Daniels | 4, |
| Surgical Strike | Jerry Ahern | 2, 3, |
| Survival 2000 | James McPhee | 1, 2, 3, |
| Survivalist | Jerry Ahern |
4, 13, 14, 16, 19, 20, 21, 22, 25, 26,
|
| Survivor of Nam | Donald E Zlotnik |
2,
|
| Susan Sand Mystery Stories | Marilyn Ezzell | 4, |
| Swag | L S Riker | 2, |
| Swamp Master | Jake Spencer | 1, |
| Sweet Dreams |
13, 17, 33, 82, 100, 113, 122, 167, 189, 200, 202, 212, 213,
|
|
| Sweet Medicine's Prophecy | Karen Bale | 3, 5, 6, 7, |
| Sweet Valley High |
12, 110, 115, 116, 122,
|
|
|
Sweet Valley High Senior Year
|
1, 2, 4, 6, 7, 13, 14,
|
|
|
Sweet Valley High, Jessica's Secret Diary
|
3, | |
| Sweet Valley University | Francine Pascal |
12-14, 24, 26, 28, 30, 31, 32, 34, 35, 40, 43, 46, 47, 49, 51, 56, 58, 61,
|
| Sweet Valley University Thriller | Francine Pascal |
8, 10, 11, 12, 14, 15,
|
| Swept Away | Eileen Goudge's | 1, |
| Sword of Heaven | Kate Elliott | 1, 2, |
| Talon Force | Cliff Garnett | 10, |
| Tank War | Larry Steelbaugh | 1, 2, 4, 6, |
| Teen Angels | Cherie Bennett | 3, |
| Terminator | John Quinn | 5, |
| Texans, The | Farris Fletcher | 3, |
| Texas Anthem | James Reno | 2, |
| That's Incredible | TV Show | 1, |
| Thieves World | Robert Asprin, editor | 2, 5, 6, 8, 9, |
| Thieves' World | Asprin, Abbey, Offutt |
7, 8, 9, 10, 11, 12, 14, 16,
|
| Time Police | Warren Norwood | 2, |
| Time Tunnel Adventure | Murray Leinster | 2, |
| Time Warriors | David North | 1, 3, |
| TimeWars | Simon Hawke | 3, |
| Tobin's Commando | Alan Caillou | 7, |
| Track | Patick Andrews/Ahern | 4, 12, |
| Tracker | Ron Stillman | 2, 3, 4, 5, 7, |
| Traveler | D B Drumm | 1, 2, 7, 10, 11 |
| UFO | TV Show | |
| Universe | Silverberg, Haber | 3, |
| USA vs Militia | Ian Slater | 1, |
| Vampire Files | P N Elrod | 1, 2, 3, 4, 5, |
| Vietnam Ground Zero | Eric Helm |
2, 5, 8, 11, 15, 19,
|
| Vietnam Tank Trilogy | Ralph Zumbro & James Walker |
2,
|
| Vigilante | V J Santiago | 1, |
| Viking Cipher | Rick Spencer | 3, |
| Vikings | Neil Langholm | 1, |
| Walker Texas Ranger | TV Show | 1, 2, 3, |
| War Dogs | Nik-Uhernik | 2, 4, |
| Warbots | G Harry Stine |
2, 3, 5, 6, 7, 8, 9,
|
| Warkeep 2030 | Michael Kasner | 2, |
| Welcome back Kotter | TV Show | 2, 4, |
| White Indian / Colonization of America | Donald Porter |
1 - 7, 8, 9 - 25, 26 27, 28,
|
| Whitewater Dynasty | Helen Lee Poole | 3, 4, 6, |
| Windhover Tapes | Warren Norwood | 1, 2, 4 |
| Windswept | 2, | |
| Wingman | Mack Maloney |
2, 5, 6, 7, 8, 9, 10,
|
| Wings of Fortune | Stephen Kenson | 1, |
| Wings Over Nam | Cat Branigan | 2, 3, |
| Winning the West | Donald Porter | 2, |
| Wollheim's World's Best SF | 3, | |
| Women at War | Rebecca Drury | 12, |
| Women of the West | multiple authors | |
| Women Who Won the West | Lee Davis Willoughby | 7, 8, |
| Writer's of the Future | L Ron Hubbard |
6, 9, 12, 15, 23, 24,
|
| WW III | Ian Slater | 1, 2, 4-7 |
| X Files | TV Show | |
| Year's Best | Hartwell, Cramer | 1, 11, |
| Young Rebels | TV Show | 1, 2, |
| Zone, The | James Rouch | 4, 5, 6, 7, 8, 9, |